Supercomputers/Sites/AFRL DSRC (Wright-Patterson AFB)
Wright-Patterson AFB, OH · USA
AFRL DSRC (Wright-Patterson AFB)
Operated by AFRL DSRC. Hosting 10 systems in this dataset, 8 of them currently operational.
- Systems hosted
- 10
- Installed Rmax
- 17.50 PFlop/s
- Recorded power
- 8.00 MW
- Cooling
- -
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Raider | 4.02 PFlop/s | - | 2023 | operational |
| Warhawk | 4.03 PFlop/s | - | 2021 | operational |
| Mustang (AFRL) | 3.22 PFlop/s | - | 2018-12 | operational |
| Thunder (AFRL) | 3.13 PFlop/s | 4.82 MW | 2015 | operational |
| Lightning (AFRL) | 957.60 TFlop/s | 1.57 MW | 2014 | operational |
| Spirit (AFRL) | 1.42 PFlop/s | 1.61 MW | 2013-06 | operational |
| Raptor | 674.90 TFlop/s | - | 2010 | operational |
| Hawk (AFRL) | 51.44 TFlop/s | - | 2007 | operational |
| Flyer | - | - | - | planned |
| Raven | - | - | - | planned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.