Supercomputers/Sites/Bologna Technopole
Bologna · Italy
Bologna Technopole
Operated by CINECA. Hosting 3 systems in this dataset, 2 of them currently operational.
- Systems hosted
- 3
- Installed Rmax
- 241.2 PFlop/s
- Recorded power
- 7.49 MW
- Cooling
- Direct liquid cooling, warm water
Facility facts
Power, cooling and efficiency figures for Bologna Technopole, each with its own source and date.
| Fact | Value | As of | Basis | Source |
|---|---|---|---|---|
| IT power | 10 MW Leonardo paper (CINECA authors, July 2023): data center starts with 10 MW IT load, second step up to 20 MW IT load. | 2023-07 | Operator stated | arxiv.org |
| Machine-room floor area | 1,240 m2 Computing floor space; a further 900 m2 of ancillary space and 2600 m2 of additional computing floor planned for step two. | 2023-07 | Operator stated | arxiv.org |
| PUE | 1.1 Paper states PUE of 1.1 for LEONARDO; the CNAF 2022 slides give a target of 1.08 to 1.10 for the Technopole. Period not stated. | 2023-07 | Operator stated | arxiv.orgindico.lip.pt |
| Cooling | Warm-water direct liquid cooling with 37 C inlet water and 8 MW total DLC capacity for LEONARDO All major LEONARDO components including power supplies are warm-water cooled. | 2023-07 | Operator stated | arxiv.org |
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| LISA (Leonardo) | - | - | 2026-06 | operational |
| Leonardo | 241.2 PFlop/s | 7.49 MW | 2022-11 | upgraded |
| IT4LIA | - | - | - | planned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.