Supercomputers/Sites/Advanced Computing Facility, Edinburgh
Edinburgh · United Kingdom
Advanced Computing Facility, Edinburgh
Operated by EPCC. Hosting 6 systems in this dataset, 2 of them currently operational.
- Systems hosted
- 6
- Installed Rmax
- 28.14 PFlop/s
- Recorded power
- 4.04 MW
- Cooling
- Direct liquid cooling, warm water
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| ARCHER2 | 19.54 PFlop/s | - | 2021-11 | operational |
| Tursa | 5.23 PFlop/s | 243.95 kW | 2021 | operational |
| ARCHER | 1.64 PFlop/s | 3.31 MW | 2013-11 | decommissioned |
| DiRAC BlueGene/Q | 1.07 PFlop/s | 493.12 kW | 2012 | decommissioned |
| HECToR | 660.24 TFlop/s | - | 2007-10 | decommissioned |
| UK Next National Supercomputer | - | - | - | under construction |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.