Supercomputers/Sites/HLRS, University of Stuttgart
Stuttgart · Germany
HLRS, University of Stuttgart
Operated by HLRS. Hosting 8 systems in this dataset, 2 of them currently operational.
- Systems hosted
- 8
- Installed Rmax
- 57.55 PFlop/s
- Recorded power
- 8.20 MW
- Cooling
- Direct liquid cooling, warm water
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Hunter | 31.68 PFlop/s | 490 kW | 2025-01 | operational |
| Hawk | 19.33 PFlop/s | 3.91 MW | 2020-02 | decommissioned |
| Hazel Hen | 5.64 PFlop/s | 3.62 MW | 2015 | decommissioned |
| Hermit | 831.40 TFlop/s | - | 2011 | decommissioned |
| Baku (HLRS) | 50.79 TFlop/s | 186 kW | 2009 | operational |
| HLRS NEC SX-8 | 8.92 TFlop/s | - | 2005 | decommissioned |
| HammerHAI | - | - | - | under construction |
| Herder | - | - | - | planned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.