Supercomputers/Sites/NASA Advanced Supercomputing Facility
Moffett Field, CA · USA
NASA Advanced Supercomputing Facility
Operated by NASA. Hosting 7 systems in this dataset, 5 of them currently operational.
- Systems hosted
- 7
- Installed Rmax
- 36.70 PFlop/s
- Recorded power
- 9.53 MW
- Cooling
- Air cooling (CRAC/CRAH)
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| NASA Athena | 15.98 PFlop/s | 1.29 MW | 2025-12 | operational |
| NASA Cabeus | - | - | 2023-12 | operational |
| Aitken | 9.07 PFlop/s | 2.01 MW | 2019 | operational |
| Electra | 5.44 PFlop/s | 1.69 MW | 2018 | operational |
| Pleiades | 5.95 PFlop/s | 4.41 MW | 2008-11 | decommissioned |
| Columbia | 51.87 TFlop/s | - | 2004 | decommissioned |
| Maia (NAS) | 212.91 TFlop/s | 132 kW | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.