Supercomputers/Sites/NCAR Mesa Laboratory (Boulder)
Boulder, CO · USA
NCAR Mesa Laboratory (Boulder)
Operated by NCAR. Hosting 11 systems in this dataset, 0 of them currently operational.
- Systems hosted
- 11
- Installed Rmax
- 0.0 GFlop/s
- Recorded power
- 854.9 kW
- Cooling
- -
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Antero 2 (NCAR C90) | - | 493.5 kW | 1997-01 | decommissioned |
| NCAR Cray T3D | - | 41.4 kW | 1994-07 | decommissioned |
| Graywolf (NCAR Cray-3) | - | 90 kW | 1993-10 | decommissioned |
| Littlebear (NCAR CM-5) | - | - | 1993-04 | decommissioned |
| Cray Y-MP | - | - | 1990-05 | decommissioned |
| CM-2 | - | - | 1988-09 | decommissioned |
| Cray X-MP | - | - | 1986-10 | decommissioned |
| NCAR Cray-1A S/N 14 | - | 115 kW | 1983-05 | decommissioned |
| NCAR Cray-1A S/N 3 | - | 115 kW | 1977-07 | decommissioned |
| NCAR CDC 7600 | - | - | 1971-05 | decommissioned |
| NCAR CDC 6600 | - | - | 1965-12 | decommissioned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.