Supercomputers/Sites/Barcelona Supercomputing Center
Barcelona · Spain
Barcelona Supercomputing Center
Operated by Barcelona Supercomputing Center. Hosting 6 systems in this dataset, 3 of them currently operational.
- Systems hosted
- 6
- Installed Rmax
- 185.7 PFlop/s
- Recorded power
- 8.40 MW
- Cooling
- Direct liquid cooling, warm water, Air cooling (CRAC/CRAH)
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| MareNostrum 5 ACC | 138.2 PFlop/s | - | 2023-12 | operational |
| MareNostrum 5 GPP | 40.10 PFlop/s | 5.75 MW | 2023 | operational |
| MareNostrum 4 | 6.47 PFlop/s | 1.63 MW | 2017-06 | decommissioned |
| MareNostrum 3 | 925.06 TFlop/s | 1.02 MW | 2012 | decommissioned |
| MareNostrum (original) | 20.53 TFlop/s | - | 2004 | upgraded |
| MareNostrum 5 AI | - | - | - | under construction |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.