Supercomputers/Sites/CSCS, Lugano
Lugano · Switzerland
CSCS, Lugano
Operated by CSCS. Hosting 3 systems in this dataset, 1 of them currently operational.
- Systems hosted
- 3
- Installed Rmax
- 456.8 PFlop/s
- Recorded power
- 9.84 MW
- Cooling
- Direct liquid cooling, warm water, Liquid-assisted air (in-cabinet coil)
Facility facts
Power, cooling and efficiency figures for CSCS, Lugano, each with its own source and date.
| Fact | Value | As of | Basis | Source |
|---|---|---|---|---|
| Cooling | Lake Lugano water drawn at 45 m depth at about 6 C via a 2.8 km pipe; 460 l/s reaches CSCS; first circuit sized for 14 MW of computers, second mid-temperature circuit for a further 7 MW CSCS fact sheet dated 2015-06-25; return water to the lake capped at 25 C. | 2015-06 | Operator stated | cscs.ch |
| IT power | 11 MW Power supply at the time allowed about 11 MW of computers, extendable to up to 25 MW (fact sheet, 2015-06). | 2015-06 | Operator stated | cscs.ch |
| Machine-room floor area | 2,000 m2 Machine room area; the separate five-storey office block adds 2600 m2. | 2015-06 | Operator stated | cscs.ch |
| PUE | 1.25 Design target ceiling (below 1.25), not a measured value; fact sheet says cooling would otherwise be about a third of electricity use. | 2015-06 | Operator stated | cscs.ch |
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Alps | 434.9 PFlop/s | 7.12 MW | 2024-03 | operational |
| Piz Daint | 21.23 PFlop/s | 2.38 MW | 2017-06 | decommissioned |
| Blue Brain IV | 715.55 TFlop/s | 328.75 kW | 2013 | decommissioned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.