Supercomputers/Sites/Julich Supercomputing Centre
Julich · Germany
Julich Supercomputing Centre
Operated by Forschungszentrum Julich. Hosting 13 systems in this dataset, 7 of them currently operational.
- Systems hosted
- 13
- Installed Rmax
- 1.15 EFlop/s
- Recorded power
- 25.77 MW
- Cooling
- Direct liquid cooling, warm water
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| JUPITER | 1.00 EFlop/s | 15.79 MW | 2025-09 | operational |
| JETI | 83.14 PFlop/s | 1.31 MW | 2024-11 | operational |
| JEDI | 4.50 PFlop/s | 67.31 kW | 2024-04 | operational |
| JUWELS Booster | 44.12 PFlop/s | 1.76 MW | 2020-11 | operational |
| JURECA-DC | 9.33 PFlop/s | 384.1 kW | 2020 | operational |
| JUWELS Cluster | 6.18 PFlop/s | 1.36 MW | 2018 | operational |
| JURECA | 1.42 PFlop/s | 828.55 kW | 2015 | decommissioned |
| JUQUEEN | 4.14 PFlop/s | 1.97 MW | 2012 | decommissioned |
| QPACE (Julich) | 44.50 TFlop/s | 57 kW | 2009-08 | operational |
| JUROPA | 274.80 TFlop/s | 1.55 MW | 2009 | decommissioned |
| JUGENE | 190.90 TFlop/s | 504 kW | 2007-10 | decommissioned |
| JUBL | 37.33 TFlop/s | 179 kW | 2006 | decommissioned |
| Julich Cray T3E | 176.0 GFlop/s | - | 1996-08 | decommissioned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.