Parts/Interconnect/HPE Slingshot-11
Interconnect · Slingshot · 2021
HPE Slingshot-11
200 Gb/s Ethernet-compatible dragonfly fabric with HPC congestion control. The fabric under all three US exascale systems.
Systems using this part
- Systems
- 5
- Rmax underneath
- 4.92 EFlop/s
- Units recorded
- —
0 of 5 edges disclose a quantity
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| El Capitan 2024-11 | Interconnect | USA | — | 1.74 EFlop/s | Hewlett Packard Enterprise | #1 → |
| Alps 2024-03 | Interconnect | Switzerland | — | 434.9 PFlop/s | Hewlett Packard Enterprise | #6 → |
| Aurora 2023-12 | Interconnect | USA | — | 1.01 EFlop/s | Hewlett Packard Enterprise | #2 → |
| LUMI 2022-06 | Interconnect | Finland | — | 379.7 PFlop/s | Hewlett Packard Enterprise | #3 → |
| Frontier 2022-05 | Interconnect | USA | — | 1.35 EFlop/s | Hewlett Packard Enterprise | #1 → |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.