Supercomputers/Sites/Leibniz Supercomputing Centre, Garching
Garching · Germany
Leibniz Supercomputing Centre, Garching
Operated by LRZ. Hosting 10 systems in this dataset, 4 of them currently operational.
- Systems hosted
- 10
- Installed Rmax
- 42.80 PFlop/s
- Recorded power
- 6.81 MW
- Cooling
- Direct liquid cooling, warm water
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| CoolMUC-4 | - | - | 2024-12-10 | operational |
| LRZ Cerebras CS-2 | - | - | 2022 | operational |
| SuperMUC-NG | 19.48 PFlop/s | - | 2018-09 | operational |
| CoolMUC-3 | - | - | 2017 | decommissioned |
| SuperMUC Phase 2 | 2.81 PFlop/s | 1.48 MW | 2015-06 | decommissioned |
| CoolMUC-2 | 366.36 TFlop/s | 192.81 kW | 2015-05 | decommissioned |
| SuperMUC | 2.90 PFlop/s | 3.42 MW | 2012-06 | decommissioned |
| HLRB-II | 56.52 TFlop/s | 990 kW | 2007 | decommissioned |
| Blue Lion | - | - | - | planned |
| SuperMUC-NG Phase 2 | 17.19 PFlop/s | 725.9 kW | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.