Supercomputers/By country/Japan
130 systems
Japan
87 of 130 systems we track in Japan are currently running, with a combined Rmax of 1.40 EFlop/s (7.8% of the running Rmax across every country in this dataset). 28 sites here are located on the map.
22 of these areAI datacenters. 11 quantum computers are recorded here: Reimei (Trapped ion, 20 qubits), G-QuAT System F (Superconducting, 64 qubits), G-QuAT System Q (Neutral atom, 260 qubits), RIKEN IBM Quantum System Two (Superconducting, 156 qubits), University of Tokyo IBM Quantum System One (Superconducting, 127 qubits), RIKEN Fujitsu 256-qubit (Superconducting, 256 qubits), IQM Radiance 20 for TOYO at G-QuAT (Superconducting, 20 qubits), IQM Spark at TOYO R&D Center (Superconducting) and 3 more in the quantum section.
Systems
| System | Operator | Rmax | Status | First operational |
|---|---|---|---|---|
| ai& Tenstorrent Galaxy Supercluster | ai& | - | operational | - |
| ROQUO | RIKEN | 19.80 PFlop/s | operational | 2026-06-19 |
| KDDI GPU Cloud | KDDI | 22.21 PFlop/s | operational | 2026-01 |
| Sirius (Tsukuba) | University of Tsukuba | 5.63 PFlop/s | operational | 2026 |
| RIKYU | RIKEN | - | operational | - |
| SEIRAN | Tokyo University of Technology | 3.32 PFlop/s | operational | 2025-10 |
| OpenCanvas GPUaaS SP1 | NTT DATA Japan | 17.53 PFlop/s | operational | 2025-10 |
| FugakuNEXT | RIKEN | - | planned | - |
| CHIE-4 | SoftBank Corp. | 135.4 PFlop/s | operational | 2025-07 |
| Plasma Simulator Sosei | NIFS | - | operational | 2025-07 |
| ABCI 3.0 | AIST | 145.1 PFlop/s | operational | 2025-06 |
| ABCI-Q | AIST | 74.58 PFlop/s | operational | 2025-06 |
| SoftBank Tomakomai AI Data Center | SoftBank Corp. | - | under construction | - |
| Miyabi | JCAHPC | 46.80 PFlop/s | operational | 2025-01 |
| FPT AI Factory Japan | FPT Corporation | 49.85 PFlop/s | operational | 2025 |
| GMO GPU Cloud | GMO Internet Group | 10.05 PFlop/s | operational | 2024-11 |
| CHIE-2 | SoftBank Corp. | 89.78 PFlop/s | operational | 2024-10 |
| Genkai | RIIT, Kyushu University | 6.22 PFlop/s | operational | 2024-10 |
| SoftBank Sakai AI Data Center | SoftBank Corp. | - | planned | - |
| Tokyo-1 | Xeureka | - | operational | 2024-02 |
| CHIE-3 | SoftBank Corp. | 91.94 PFlop/s | operational | 2024 |
| TSUBAME4.0 | Institute of Science Tokyo | 39.62 PFlop/s | operational | 2024 |
| HOKUSAI BigWaterfall 2 | RIKEN | - | operational | 2023-12-04 |
| Camphor 3 | Kyoto University ACCMS | 6.71 PFlop/s | operational | 2023-10 |
| AOBA-S | Cyberscience Center, Tohoku University | 17.22 PFlop/s | operational | 2023-08 |
| JMA PRIMEHPC FX1000 | Japan Meteorological Agency | 13.37 PFlop/s | operational | 2023-03 |
| Laurel 3 | Kyoto University ACCMS | - | operational | 2023 |
| Pegasus (Tsukuba) | University of Tsukuba | 4.34 PFlop/s | operational | - |
| NEC AI Research Supercomputer | NEC | - | operational | 2022-05 |
| Wisteria/BDEC-01 | University of Tokyo | 22.12 PFlop/s | operational | 2021-05 |
| SQUID | D3 Center, Osaka University | 6.11 PFlop/s | operational | 2021-05 |
| Earth Simulator 4 | JAMSTEC | 9.99 PFlop/s | operational | 2021-03 |
| mdx I | University of Tokyo | - | operational | 2021 |
| TOKI-SORA | JAXA | 16.59 PFlop/s | operational | 2020-11 |
| Ohtaka | ISSP Supercomputer Center | 3.49 PFlop/s | operational | 2020-10 |
| Flow | Information Technology Center, Nagoya University | 6.62 PFlop/s | operational | 2020-07 |
| Fugaku | RIKEN | 442.0 PFlop/s | operational | 2020-06 |
| MN-3 | Preferred Networks | 2.18 PFlop/s | operational | 2020-05 |
| NIMS Materials Simulator | NIMS | 3.08 PFlop/s | operational | 2020-03 |
| Raijin | NIFS | 7.89 PFlop/s | decommissioned | 2020 |
| NA-1 | PEZY Computing | 1.30 PFlop/s | operational | 2019-11 |
| MN-2 | Preferred Networks | - | operational | 2019-07 |
| Cygnus | University of Tsukuba | 1.58 PFlop/s | decommissioned | 2019 |
| Oakbridge-CX | University of Tokyo | 4.29 PFlop/s | decommissioned | 2019 |
| A64FX Prototype | Fujitsu | 2.00 PFlop/s | operational | 2019 |
| ABCI | AIST | 19.88 PFlop/s | decommissioned | 2018-08 |
| AFI-NITY | Institute of Fluid Science, Tohoku University | 1.69 PFlop/s | operational | 2018-08 |
| JMA Cray XC50 | Japan Meteorological Agency | 5.73 PFlop/s | operational | 2018-06-05 |
| ATERUI II | National Astronomical Observatory of Japan | 2.09 PFlop/s | operational | 2018-06 |
| JFRS-1 | QST | 2.79 PFlop/s | operational | 2018-06 |
| ITO Subsystem A | RIIT, Kyushu University | 4.54 PFlop/s | decommissioned | 2018 |
| ISM SGI 8600 | Institute of Statistical Mathematics | 941.28 TFlop/s | operational | 2018 |
| OCTOPUS | D3 Center, Osaka University | - | decommissioned | 2017-12 |
| IMS Molecular Simulator | Institute for Molecular Science | 1.79 PFlop/s | operational | 2017-10-01 |
| TSUBAME3.0 | Institute of Science Tokyo | 8.13 PFlop/s | decommissioned | 2017-08 |
| Gyoukou | JAMSTEC | 19.14 PFlop/s | decommissioned | 2017-06 |
| HOKUSAI BigWaterfall | RIKEN | 1.60 PFlop/s | operational | 2017 |
| RAIDEN | RIKEN | 1.21 PFlop/s | operational | 2017 |
| Reedbush-H | University of Tokyo | 800.00 TFlop/s | decommissioned | 2017 |
| Reedbush-L | University of Tokyo | 810.00 TFlop/s | decommissioned | 2017 |
| Kukai | Yahoo Japan | 460.70 TFlop/s | operational | 2017 |
| AIST AI Cloud | AIST | 961.00 TFlop/s | operational | 2017 |
| Suiren2 | KEK | 798.00 TFlop/s | operational | 2017 |
| JAIST Cray XC40 | JAIST | 584.77 TFlop/s | decommissioned | 2017 |
| Oakforest-PACS | JCAHPC | 13.55 PFlop/s | decommissioned | 2016-10 |
| GOSAT-2 RCF2 | NIES | 770.40 TFlop/s | operational | 2016-03 |
| Camphor 2 | Kyoto University ACCMS | 3.06 PFlop/s | operational | 2016 |
| Sakura (PEZY) | PEZY Computing | 824.70 TFlop/s | operational | 2016 |
| Laurel 2 | Kyoto University ACCMS | 821.90 TFlop/s | operational | 2016 |
| Reedbush-U | University of Tokyo | 459.83 TFlop/s | decommissioned | 2016 |
| JAEA SGI ICE X | JAEA | 1.93 PFlop/s | operational | 2015-11 |
| Sekirei (ISSP System B) | ISSP Supercomputer Center | 1.18 PFlop/s | decommissioned | 2015-07 |
| HOKUSAI GreatWave | RIKEN | 990.00 TFlop/s | decommissioned | 2015-04 |
| Shirokane3 | University of Tokyo | 342.58 TFlop/s | operational | 2015-04 |
| Earth Simulator 3 | JAMSTEC | - | decommissioned | 2015 |
| Shoubu | RIKEN | 610.00 TFlop/s | operational | 2015 |
| Nagoya FX100 | Information Technology Center, Nagoya University | 2.91 PFlop/s | decommissioned | 2015 |
| Plasma Simulator FX100 | NIFS | 2.38 PFlop/s | decommissioned | 2015 |
| SORA-MA | JAXA | 3.16 PFlop/s | operational | 2015 |
| Sango | OIST | 252.70 TFlop/s | operational | 2015 |
| COMA (PACS-IX) | University of Tsukuba | 746.00 TFlop/s | operational | 2014-04-15 |
| Camellia (Kyoto) | Kyoto University ACCMS | 380.50 TFlop/s | operational | 2014 |
| ISM Supercomputer System I | Institute of Statistical Mathematics | 360.00 TFlop/s | operational | 2014 |
| QUARTETTO | RIIT, Kyushu University | 1.02 PFlop/s | operational | 2013-12-27 |
| TSUBAME-KFC | Institute of Science Tokyo | 125.20 TFlop/s | upgraded | 2013-10 |
| ATERUI I | National Astronomical Observatory of Japan | 801.40 TFlop/s | decommissioned | 2013-04-01 |
| CRIEPI SGI ICE X | CRIEPI | 582.10 TFlop/s | operational | 2012-07 |
| Oakleaf-FX | University of Tokyo | 1.04 PFlop/s | decommissioned | 2012-04 |
| NIG Supercomputer 2012 | National Institute of Genetics | 82.90 TFlop/s | operational | 2012-03-21 |
| Helios (IFERC) | IFERC-CSC | 1.24 PFlop/s | decommissioned | 2012 |
| HA-PACS | University of Tsukuba | 421.60 TFlop/s | decommissioned | 2012 |
| KEK SAKURA | KEK | 536.66 TFlop/s | operational | 2012 |
| Camphor 1 | Kyoto University ACCMS | 251.70 TFlop/s | operational | 2012 |
| Kyushu FX10 | RIIT, Kyushu University | 166.70 TFlop/s | operational | 2012 |
| Hokkaido SR16000 | IIC, Hokkaido University | 121.60 TFlop/s | operational | 2011-11 |
| K computer | RIKEN | 10.51 PFlop/s | decommissioned | 2011-06 |
| TSUBAME2.0 | Institute of Science Tokyo | 1.19 PFlop/s | upgraded | 2010-11 |
| JAEA PRIMERGY BX900 | JAEA | 191.40 TFlop/s | operational | 2010-03-01 |
| RICC | RIKEN | 97.94 TFlop/s | operational | 2009-08 |
| JSS FX1 | JAXA | 110.60 TFlop/s | decommissioned | 2009-04 |
| Earth Simulator 2 | JAMSTEC | 122.40 TFlop/s | decommissioned | 2009-03 |
| Nagoya FX1 | Information Technology Center, Nagoya University | 28.51 TFlop/s | operational | 2009 |
| Plasma Simulator SR16000 | NIFS | 253.00 TFlop/s | decommissioned | 2009 |
| T2K Tsukuba | University of Tsukuba | 77.28 TFlop/s | decommissioned | 2008-06 |
| T2K Todai | University of Tokyo | 82.98 TFlop/s | operational | 2008-06 |
| T2K Kyodai | Kyoto University ACCMS | 50.51 TFlop/s | operational | 2008-06 |
| PACS-CS | University of Tsukuba | 10.35 TFlop/s | decommissioned | 2006-07-01 |
| TSUBAME1.0 | Institute of Science Tokyo | 38.18 TFlop/s | decommissioned | 2006-04 |
| ISM Altix 3700 | Institute of Statistical Mathematics | 1.14 TFlop/s | operational | 2004 |
| RSCC | RIKEN | 8.73 TFlop/s | operational | 2004 |
| Earth Simulator | JAMSTEC | 35.86 TFlop/s | decommissioned | 2002-03 |
| Osaka SX-5/128M8 | D3 Center, Osaka University | 1.19 TFlop/s | operational | 2001-01 |
| UTokyo SR8000/MPP | University of Tokyo | 1.71 TFlop/s | decommissioned | 2001 |
| KEK SR8000-F1/100 | KEK | 917.0 GFlop/s | decommissioned | 2000-03 |
| ISSP SR8000-F1/60 | ISSP Supercomputer Center | 577.0 GFlop/s | decommissioned | 2000-03 |
| UTokyo SR8000/128 | University of Tokyo | 873.0 GFlop/s | decommissioned | 1999 |
| Tohoku SX-4/128H4 | Cyberscience Center, Tohoku University | 244.0 GFlop/s | operational | 1998-01 |
| CP-PACS | University of Tsukuba | 368.2 GFlop/s | decommissioned | 1996-10 |
| Hitachi SR2201/1024 | University of Tokyo | 220.4 GFlop/s | decommissioned | 1996 |
| Toyota CRDL SX-4/20 | Toyota Central R&D Labs | 38.7 GFlop/s | operational | 1996 |
| KEK VPP500/80 | KEK | 98.9 GFlop/s | decommissioned | 1995-01 |
| Tohoku SX-3/44R | Cyberscience Center, Tohoku University | 23.2 GFlop/s | operational | 1994-01 |
| Numerical Wind Tunnel | National Aerospace Laboratory of Japan | 124.0 GFlop/s | decommissioned | 1993-01 |
| UTokyo HITAC S-3800/480 | University of Tokyo | 28.4 GFlop/s | decommissioned | 1993 |
| SAKURAONE | SAKURA internet | 33.95 PFlop/s | operational | - |
| Grand Chariot 2 | IIC, Hokkaido University | 4.38 PFlop/s | operational | - |
| Shoubu System B | RIKEN | 1.06 PFlop/s | operational | - |
| Cycloud ML Platform | CyberAgent | 10.82 PFlop/s | operational | - |
| DEGIMA | Nagasaki University | - | operational | - |
| Osaka SX-ACE | D3 Center, Osaka University | - | decommissioned | - |
Sites
- Tsukuba Center for Computational Sciences · 8 systems
- RIKEN Center for Computational Science · 5 systems
- Earth Simulator Center · 5 systems
- Institute of Science Tokyo, Ookayama · 5 systems
- University of Tokyo Computer Centre · 5 systems
- RIKEN Wako Campus · 4 systems
- ABCI Data Center, Kashiwa · 3 systems
- SoftBank Corp. (undisclosed site) · 3 systems · not located
- ISSP Supercomputer Center · 3 systems · not located
- Tohoku University Cyberscience Center · 3 systems
- Nagoya University Information Technology Center · 3 systems
- KEK Tsukuba Campus · 3 systems
- University of Tokyo, Kashiwa Campus · 2 systems
- JCAHPC (Miyabi) · 2 systems · not located
- Japan Meteorological Agency (Tokyo) · 2 systems
- Preferred Networks (Yokohama) · 2 systems
- JAXA Chofu Aerospace Center · 2 systems
- QST Rokkasho Fusion Institute · 2 systems
- Hokkaido University Sapporo Campus · 2 systems
- Kyushu University Ito Campus · 2 systems
- National Aerospace Laboratory, Chofu · 1 system
- FPT AI Factory (undisclosed site) · 1 system · not located
- Osaka University D3 Center (SQUID) · 1 system · not located
- SAKURA internet (Ishikari) · 1 system
- IFERC Computer Simulation Centre (Rokkasho) · 1 system
- Tokyo University of Technology Hachioji Campus · 1 system
- Tomakomai Data Center Campus · 1 system
- Fujitsu Numazu Plant · 1 system · not located
- KDDI Osaka Sakai Data Center · 1 system
- SoftBank Sakai Plant Site · 1 system
- Tohoku IFS Sendai · 1 system
- Nagasaki Advanced Computing Center · 1 system
- JAIST Nomi Campus · 1 system
- NAOJ Mizusawa Campus · 1 system
Country is recorded on each system row, following where the operator is headquartered or the site is sited, not supplier nationality. See all countries or domestic substitution for how much of each country's compute is fully domestically supplied.