Parts/Cooling/Direct liquid cooling, warm water
Cooling · DLC · 2012
Direct liquid cooling, warm water
Cold plates fed with water warm enough to reject heat without mechanical chillers. The default for exascale-class cabinets.
Systems using this part
- Systems
- 7
- Rmax underneath
- 5.60 EFlop/s
- Units recorded
- —
0 of 7 edges disclose a quantity
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| El Capitan 2024-11 | Cooling | USA | — | 1.74 EFlop/s | Hewlett Packard Enterprise | #1 → |
| Alps 2024-03 | Cooling | Switzerland | — | 434.9 PFlop/s | Hewlett Packard Enterprise | #6 → |
| Aurora 2023-12 | Cooling | USA | — | 1.01 EFlop/s | Hewlett Packard Enterprise | #2 → |
| Leonardo 2022-11 | Cooling | Italy | — | 241.2 PFlop/s | Eviden now Atos | #4 → |
| LUMI 2022-06 | Cooling | Finland | — | 379.7 PFlop/s | Hewlett Packard Enterprise | #3 → |
| Frontier 2022-05 | Cooling | USA | — | 1.35 EFlop/s | Hewlett Packard Enterprise | #1 → |
| Fugaku 2020-06 | Cooling | Japan | — | 442.0 PFlop/s | Fujitsu | #1 → |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.